GUSSETED Bags
See the gusseted bags’ features below. These products are in price bracket 6.
Ref/Num. | Size (W x L x D) | Litres | Pack |
---|---|---|---|
600.100 | 100 (2 x 25) x 270 x 0.07 mm | N° 1 | Box/1000 p. |
600.200 | 110 (2 x 45) x 310 x 0.07 mm | N° 2 | Box/1000 p. |
600.300 | 150 (2 x 45) x 320 x 0.07 mm | N° 3 | Box/750 p. |
600.400 | 200 (2 x 45) x 380 x 0.07 mm | N° 4 | Bags/500 p. |
600.500 | 230 (2 x 50) x 420 x 0.07 mm | N° 5 | Bags/500 p. |
600.700 | 230 (2 x 50) x 560 x 0.07 mm | N° 7 | Bags/500 p. |
Features:
- Low-density polyethylene (LDPE)
- Clear
- Side gussets
- 100% blank
- Bottom seal
- Litres (= volume)
- Unprinted
PRICE BRACKET 6: price on application
Questions? Don’t hesitate to contact us!