Bin/garbage bags rollsRECYCLED POLYETHYLENE
Looking for bin/garbage bag rolls with some specific features? See details of Murapack’s HDPE bin/garbage bags below. These bags are in price bracket 3.
Ref/Num | Size (W x L x D) | Colour | Diam. | Rolls | Pack |
---|---|---|---|---|---|
300.305 | 450 x 500 x 0.012 mm | white | (287 mm) | 100 bags | 10 rolls |
300.310 | 500 x 550 x 0.015 mm | white | (318 mm) | 100 bags | 10 rolls. |
300.320 | 600 x 600 x 0.015 mm | white | (382 mm) | 100 bags | 10 rolls. |
300.330 | 500 x 900 x 0.025 mm | grey | (318 mm) | 25 bags | 10 rolls. |
300.340 | 600 x 900 x 0.025 mm | grey | (382 mm) | 25 bags | 10 rolls. |
300.345 | 700 x 1100 x 0.025 mm | black | (445 mm) | 25 bags | 10 rolls. |
300.348 | 700 x 1100 x 0.025 mm | blue | (445 mm) | 25 bags | 10 rolls. |
300.350 | 700 x 1100 x 0.03 mm | black | (445 mm) | 25 bags | 10 rolls. |
300.360 | 700 x 1100 x 0.03 mm | blue | (445 mm) | 25 bags | 10 rolls. |
300.370 | 800 x 1000 x 0.03 mm | black | (510 mm) | 25 bags | 10 rolls. |
NEW COST-EFFECTIVE PRODUCTS
Ref/Num | Size (W x L x D) | Color | Diam. | Rolls | Pack |
---|---|---|---|---|---|
20171140 | 600 x 600 x 0.010 mm | clear | (382 mm) | 100 bags | 10 rolls. |
20171141 | 600 x 900 x 0.025 mm | black | (382 mm) | 25 bags | 10 rolls. |
20180378 | 700 x 1100 x 0.015 mm | black | (445 mm) | 25 bags | 10 rolls. |
20180379 | 700 x 1100 x 0.015 mm | blue | (445 mm) | 25 bags | 10 rolls. |
20171142 | 700 x 1100 x 0.025 mm | black | (445 mm) | 25 bags | 10 rolls. |
20180376 | 700 x 1100 x 0.025 mm | white | (445 mm) | 25 bags | 10 rolls. |
20180358 | 700 x 1100 x 0.030 mm | black | (445 mm) | 25 bags | 10 rolls. |
20180375 | 700 x 1100 x 0.030 mm | blue | (445 mm) | 25 bags | 10 rolls. |
20171143 | 800 x 1100 x 0.025 mm | black | (509 mm) | 25 bags | 10 rolls. |
20171144 | 460 + (2x220) x 1200 x 0.030 mm | black | (573 mm) | 20 bags | 10 rolls. |
20170357 | 460 + (2x220) x 1200 x 0.035 mm | black | (573 mm) | 20 bags | 10 rolls. |
Features:
- High-density polyethylene (HDPE)
- Blank < 25 microns
- Regenerated > 25 microns
- Bottom seal
- Perforated / in rolls
- C fold
- Non-printed adhesive strip
PRICE BRACKET 3: price on application
Ref/Num | Size | Colour | Rolls | Pack |
---|---|---|---|---|
Bruxelles - Propreté |
||||
350.034 | 30 l: 550 x 690 mm | white | 15 bags | 40 rolls. |
350.060 | 60 l: 620 x 900 mm | white | 15 bags | 30 rolls. |
350.080 | 80 l: 700 x 960 mm SUPPRIME PAR BRUXELLES-PROPRETE | white | 15 bags | 25 rolls. |
350.082 | 80 l: 700 x 970 mm SUPPRIME PAR BRUXELLES-PROPRETE | white | 20 bags | 10 rolls. |
360.030 | 30 l: 550 x 690 mm | yellow | 15 bags | 25 rolls. |
370.100 | 100 l: 750 x 1040 mm | blue | 15 bags | 20 rolls. |
80 L white bags have been discontinued and are only available while stocks last.
For more details, please contact us directly.